CD Unión Comercio

Liga 1 Apertura
Liga 1 Apertura League level: PeruFirst Tier Table position: 18 In league since: 2 years
CD Unión Comercio
  • Squad size: 29
  • Average age: 27.8
  • Foreigners: 6  20.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Universidad Técnica de Cajamarca
A Sport Huancayo H Universidad César Vallejo A Sport Boys Association H Asociación Deportiva Tarma H Club Cienciano
A Club Atlético Grau H Club Alianza Lima A FBC Melgar H Deportivo Garcilaso A Cusco FC A Alianza Atlético Sullana H Universitario de Deportes A Comerciantes Unidos A Club Sporting Cristal

Record Liga 1 Apertura 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 1 4 3 0.88 11:16 -
Away record 9 - 2 7 0.22 6:18 -
Overall balance 17 1 6 10 0.53 17:34 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Jan 29, 2024 9:00 PM (18.) CD Los Chankas 5-4-1 2:1
2 Sat Feb 3, 2024 9:30 PM (13.) Carlos A. Mannucci 3-5-2 2:2
3 Mon Feb 12, 2024 8:30 PM (11.) Club Atlético Grau 5-4-1 1:0
4 Sun Feb 18, 2024 8:00 PM (14.) Club Alianza Lima 4-2-3-1 1:3
5 Sat Feb 24, 2024 11:30 PM (16.) FBC Melgar 4-2-3-1 2:1
6 Mon Mar 4, 2024 8:00 PM (17.) Universidad Técnica de Cajamarca 4-2-3-1 2:0
7 Sun Mar 10, 2024 9:00 PM (16.) Sport Huancayo 4-2-3-1 2:2
8 Fri Mar 15, 2024 7:15 PM (15.) Deportivo Garcilaso 4-2-3-1 0:4
9 Sat Mar 30, 2024 1:00 AM (18.) Cusco FC 4-2-3-1 1:0
10 Sat Apr 6, 2024 10:30 PM (18.) Universidad César Vallejo 4-2-3-1 2:2
11 Sat Apr 13, 2024 9:30 PM (18.) Alianza Atlético Sullana 4-3-3 Attacking 2:0
12 Fri Apr 19, 2024 10:00 PM (18.) Universitario de Deportes 4-2-3-1 1:2
13 Sat Apr 27, 2024 8:00 PM (18.) Sport Boys Association 4-2-3-1 0:0
14 Sat May 4, 2024 10:30 PM (18.) Comerciantes Unidos 4-3-3 Attacking 3:1
15 Fri May 10, 2024 9:30 PM (18.) Asociación Deportiva Tarma 4-2-3-1 2:2
16 Sat May 18, 2024 10:00 PM (18.) Club Sporting Cristal 4-2-3-1 5:1
17 Mon May 27, 2024 9:30 PM (18.) Club Cienciano 4-3-3 Attacking 1:1

Table section Liga 1 Apertura 2024

# Club Matches +/- Pts
12 Sport Boys Association 17 -2 19
13 Sport Huancayo 17 -11 19
14 Universidad Técnica de Cajamarca 17 -8 16
15 Deportivo Garcilaso 17 -6 14
16 Alianza Atlético Sullana 17 -8 14
17 Carlos A. Mannucci 17 -23 14
18 CD Unión Comercio 17 -17 9