FC Samgurali Tskaltubo

Erovnuli Liga
Erovnuli Liga League level: GeorgiaFirst Tier Table position: 9 In league since: 4 years
FC Samgurali Tskaltubo
  • Squad size: 24
  • Average age: 23.5
  • Foreigners: 8  33.3 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H FC Telavi H Dinamo Tbilisi H FC Gagra H FC Samtredia
H FC Kolkheti-1913 Poti A FC Gagra A FC Dila Gori A FC Kolkheti-1913 Poti
A Dinamo Batumi A FC Samtredia A Torpedo Kutaisi H Iberia 1999 Tbilisi H Dinamo Batumi A FC Telavi H Torpedo Kutaisi

Record Erovnuli Liga 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 4 1 4 1.44 15:11 56
Away record 8 - 3 5 0.38 6:14 225
Overall balance 17 4 4 9 0.94 21:25 135
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 2, 2024 4:00 PM (9.) Dinamo Tbilisi 4-2-3-1 800 2:0
2 Thu Mar 7, 2024 2:00 PM (9.) FC Dila Gori 4-2-3-1 0:1
3 Mon Mar 11, 2024 6:00 PM (9.) Dinamo Batumi 4-2-3-1 1:0
4 Fri Mar 15, 2024 3:00 PM (9.) FC Kolkheti-1913 Poti 4-1-4-1 1:1
5 Sat Mar 30, 2024 6:00 PM (10.) FC Gagra 4-1-4-1 0:0
6 Wed Apr 3, 2024 1:00 PM (10.) FC Samtredia 4-1-4-1 2:0
7 Sun Apr 7, 2024 5:00 PM (10.) FC Telavi 4-1-4-1 2:1
8 Thu Apr 11, 2024 7:00 PM (9.) Torpedo Kutaisi 4-1-4-1 3:1
9 Mon Apr 15, 2024 5:00 PM (9.) Iberia 1999 Tbilisi 4-1-4-1 2:3
10 Sat Apr 20, 2024 5:00 PM (9.) Dinamo Tbilisi 4-1-4-1 3:1
11 Sat Apr 27, 2024 6:00 PM (8.) FC Dila Gori 4-1-4-1 1:1
12 Wed May 1, 2024 2:00 PM (8.) Dinamo Batumi 4-1-4-1 0:1
13 Fri May 10, 2024 6:00 PM (9.) FC Kolkheti-1913 Poti 4-1-4-1 3:3
14 Tue May 14, 2024 2:00 PM (9.) FC Gagra 4-1-4-1 2:0
15 Sat May 18, 2024 2:00 PM (8.) FC Samtredia 4-2-3-1 500 4:0
16 Fri May 24, 2024 6:00 PM (6.) FC Telavi 4-1-4-1 1.000 2:1
17 Tue May 28, 2024 3:00 PM (7.) Torpedo Kutaisi 1:3
18 5:30 PM (9.) Iberia 1999 Tbilisi -:-
19 2:00 PM (9.) Dinamo Tbilisi -:-
20 2:00 PM (9.) FC Dila Gori -:-
21 3:00 PM (9.) Dinamo Batumi -:-
22 3:00 PM (9.) FC Kolkheti-1913 Poti -:-
23 2:00 PM (9.) FC Gagra -:-
24 2:00 PM (9.) FC Samtredia -:-
25 2:00 PM (9.) FC Telavi -:-
26 2:00 PM (9.) Torpedo Kutaisi -:-
27 2:00 PM (9.) Iberia 1999 Tbilisi -:-
28 1:00 PM (9.) Dinamo Tbilisi -:-
29 1:00 PM (9.) FC Dila Gori -:-
30 12:00 PM (9.) Dinamo Batumi -:-
31 11:30 AM (9.) FC Kolkheti-1913 Poti -:-
32 11:30 AM (9.) FC Gagra -:-
33 11:30 AM (9.) FC Samtredia -:-
34 11:30 AM (9.) FC Telavi -:-
35 11:00 AM (9.) Torpedo Kutaisi -:-
36 11:00 AM (9.) Iberia 1999 Tbilisi -:-

Table section Erovnuli Liga 2024

# Club Matches +/- Pts
4 Dinamo Batumi 17 4 30
5 FC Kolkheti-1913 Poti 17 -3 19
6 FC Gagra 17 -3 19
7 Dinamo Tbilisi 17 -5 19
8 FC Telavi 17 -5 17
9 FC Samgurali Tskaltubo 17 -4 16
10 FC Samtredia 17 -19 10